Licensed to Adkins Trak Timing - Contractor License
                                                HY-TEK's Meet Manager 5/28/2014
                    St. Louis PAL Invitational - 5/25/2014                     
                                   5/25/2014                                   
                                    Results                                    
 
Event 1  80 Meter Hurdles Midget Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Puett, Eryn               12 Blue Thunder             14.84   NWI  1 
  2 Peterson, Samaya          12 U. City Xplo             16.53   NWI  2 
  3 Bellamy, Alexis           11 St. Louis Bl             16.55   NWI  2 
  4 Collins, Rylee            11 St. Louis Bl             16.83   NWI  2 
  5 Barringer, A'Nijah        12 U. City Xplo             16.88   NWI  1 
  6 Harris, Taren             11 U. City Xplo             18.85   NWI  1 
 
Event 2  80 Meter Hurdles Midget Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Campbell, Keshon          12 Ultimate Spe             13.15   NWI  1 
  2 Williams, Darrione        12 Dashers Trac             13.73   NWI  1 
  3 Johnson, Amar             11 Ultimate Spe             14.38   NWI  1 
  4 Williams, Jaden           12 St. Louis Bl             15.38   NWI  2 
  5 Davis II, Michael         12 R.C. Strider             15.71   NWI  2 
  6 Williams, Cody            11 Herbert Hoov             17.27   NWI  1 
  7 Craig, Ledra              12 Herbert Hoov             17.77   NWI  1 
 
Event 3  100 Meter Dash Primary Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Wilson, Anijah             8 Herbert Hoov             15.31   NWI  6 
  2 Brown, Aniyah              8 St. Louis Bl             15.34   NWI  6 
  3 Adams, Nakia               8 Herbert Hoov             16.43   NWI  6 
  4 Johnson, Ja'Riya           8 St. Louis Bl             17.44   NWI  6 
  5 Merriwether, Kenisha       8 Herbert Hoov             17.47   NWI  5 
  6 Gregory, Cadyn             8 St. Louis Bl             17.50   NWI  6 
  7 Little, Mar'Reonna         8 Stl Pal Jagu             17.51   NWI  2 
  8 Beck, Catoria              7 Stl Pal Jagu             17.81   NWI  3 
  9 Wallace, Hannah            8 St. Louis Bl             18.08   NWI  6 
 10 Johnson, Nykira            7 Herbert Hoov             18.25   NWI  6 
 11 Brown, A'Nya               8 Stl Pal Jagu             18.47   NWI  3 
 12 Simpson, Amali             7 St. Louis St             18.88   NWI  4 
 13 Collins, Ne'Leh            8 Stl Pal Jagu             19.17   NWI  2 
 14 Smith-White, Khloe         7 R.C. Strider             19.31   NWI  2 
 15 Bruce, Jada                8 Royal Knight             19.40   NWI  3 
 16 Stewart, Aryel             8 Herbert Hoov             19.64   NWI  1 
 17 Taylor, MyRiah             8 Herbert Hoov             19.83   NWI  3 
 18 Campbell, Carniyah         8 Ultimate Spe             20.01   NWI  2 
 19 Gordon, Kodie              8 St. Louis Bl             20.13   NWI  5 
 20 Parker, Kelson             8 St. Louis St             20.22   NWI  2 
 21 Sloan, Kennedy             7 Dashers Trac             20.62   NWI  4 
 22 Dixon, Mya Nae             8 Stl Pal Jagu             20.63   NWI  2 
 23 Brown, Savannah            7 Stl Pal Jagu             20.70   NWI  3 
 24 Kelley, Cyan               8 Royal Knight             20.86   NWI  3 
 25 Hooks, Eryn                7 Ultimate Spe             21.03   NWI  1 
 26 Smith, D'Sire              7 Herbert Hoov             21.18   NWI  4 
 27 Crawford, Amauria          8 Missouri Eli             21.95   NWI  4 
 28 Davis, Bayonni             7 Herbert Hoov             22.54   NWI  3 
 29 Cole, Sydney               7 Royal Knight             23.93   NWI  3 
 
Event 4  100 Meter Dash Primary Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Snelson, Kellen            8 St. Louis St             16.34   NWI  3 
  2 Sharpe, Ethan              8 St. Louis Bl             16.86   NWI  6 
  3 Lee Jr, Daniel             8 Herbert Hoov             17.07   NWI  3 
  4 Rivers, Derrick            8 St. Louis Ex             17.56   NWI  1 
  5 Fulton, Geremiah           8 St. Louis Bl             17.58   NWI  6 
  6 Brown, Mekhi               8 Herbert Hoov             17.70   NWI  4 
  7 Binion, Nassir             8 U. City Xplo             17.74   NWI  2 
  8 Reed, Tristan              7 Ultimate Spe             17.98   NWI  1 
  9 Fleming, Devon             8 Herbert Hoov             18.02   NWI  1 
 10 Scheulen, Tru              8 Ultimate Spe             18.21   NWI  2 
 11 Scott, Jaylon              8 St. Louis Bl             18.27   NWI  6 
 12 Bright Jr, Allan           7 St. Louis Bl             18.27   NWI  6 
 13 Clark, Michael             7 Royal Knight             18.31   NWI  5 
 14 Richards, Tedric           7 St. Louis Bl             18.31   NWI  5 
 15 Daniel, Jalen              8 R.C. Strider             18.61   NWI  3 
 16 Taylor, Micheal            7 R.C. Strider             18.72   NWI  4 
 17 Phillips Jr, Michael       8 St. Louis Bl             18.75   NWI  6 
 18 Johnson, Cobie             8 U. City Xplo             18.75   NWI  4 
 19 Green, Christian           7 St. Louis Bl             19.02   NWI  6 
 20 Michel, Mason              8 Stl Pal Jagu             19.41   NWI  3 
 21 Chunn, Caleb               8 St. Louis Bl             19.43   NWI  6 
 22 Hooks, Cameron             8 Ultimate Spe             19.60   NWI  3 
 23 Ross, Josiah               7 Stl Pal Jagu             20.09   NWI  1 
 24 Alnutt, Mason              7 Unattached               20.84   NWI  5 
 25 Davis, Eliijah             7 St. Louis Bl             21.46   NWI  5 
 26 Mason, Chase               8 Ultimate Spe             23.16   NWI  3 
 
Event 5  100 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Jones, Amani              10 St. Louis Bl             15.04   NWI  7 
  2 Shade, Kayla              10 Ultimate Spe             15.73   NWI  7 
  3 Bell, Oryel               10 St. Louis Bl             15.86   NWI  6 
  4 Chunn, Caylin             10 St. Louis Bl             15.99   NWI  6 
  5 Qualls, Jahia             10 St. Louis Bl             16.01   NWI  7 
  6 Ray, Lyriq                10 Royal Knight             16.16   NWI  7 
  7 Taylor, McKiya            10 Herbert Hoov             16.27   NWI  7 
  8 Doss, Madyson              9 Herbert Hoov             16.38   NWI  1 
  8 Moody, Charlye             9 St. Louis Bl             16.38   NWI  7 
 10 Lee, Skyye                 9 St. Louis Bl             16.52   NWI  6 
 11 Alnutt, Kinleigh           9 Unattached               16.65   NWI  7 
 12 Stapleton, Kimyra         10 St. Louis Bl             16.98   NWI  6 
 13 Scheulen, Mia              9 Ultimate Spe             17.09   NWI  4 
 14 Knox, Lovely               9 St. Louis Bl             17.12   NWI  6 
 15 Bolden, Ariel             10 Herbert Hoov             17.14   NWI  5 
 16 Player, Kourtney           9 St. Louis Bl             17.16   NWI  6 
 17 Hall, Da'Nylah             9 Stl Pal Jagu             17.29   NWI  2 
 18 Moore, Makayla             9 Missouri Eli             17.33   NWI  3 
 19 Hudson, Arianna            9 Stl Pal Jagu             17.64   NWI  4 
 20 Baines, Haniyah            9 St. Louis Bl             17.72   NWI  5 
 21 Williams-Harvey, N'Joy    10 Herbert Hoov             17.80   NWI  3 
 22 Stevens, Laniya           10 Stl Pal Jagu             17.96   NWI  2 
 23 Brown, Makayla             9 Stl Pal Jagu             18.17   NWI  2 
 24 Jones, Natrionna           9 Throwing and             18.26   NWI  2 
 25 Sleydin, Angel             9 Herbert Hoov             18.59   NWI  3 
 26 Parker, Constant           9 Herbert Hoov             18.66   NWI  5 
 27 Fitzpatrick, Sydnie        9 St. Louis Ex             18.83   NWI  4 
 28 Bruce, Sinaya             10 Royal Knight             18.89   NWI  6 
 29 Ross, Chaya               10 Stl Pal Jagu             19.06   NWI  2 
 30 Johnson, Jazzlyn           9 Stl Pal Jagu             19.35   NWI  5 
 31 Kirby, Kennedi             9 U. City Xplo             19.37   NWI  2 
 32 Young, Zariyah             9 St. Louis Bl             19.38   NWI  2 
 33 Outsey, Lailah             9 Dashers Trac             19.51   NWI  4 
 34 Blanco, Anna              10 Stl Pal Jagu             19.63   NWI  5 
 35 Pargo, Kamryn              9 Stl Pal Jagu             20.20   NWI  1 
 36 Champion, Mecca            9 U. City Xplo             21.36   NWI  2 
 37 Reed, Zofia                9 St. Louis Bl             23.39   NWI  5 
 38 MuMin, Maya                9 Herbert Hoov           1:05.55   NWI  4 
 
Event 7  100 Meter Dash Midget Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Edwards, Derria           12 Unattached               13.02   NWI  4 
  2 Nelson, Nabria            12 St. Louis Bl             14.14   NWI  5 
  3 Martin, Sidney            12 St. Louis Ex             14.27   NWI  4 
  4 Temple, Amirah            12 Herbert Hoov             14.69   NWI  5 
  5 Reid, Dayna               11 St. Louis Bl             14.80   NWI  5 
  6 Moody, Jerrica            11 St Charles C             14.96   NWI  3 
  7 Dorsey, Chaya             12 St. Louis Ex             15.01   NWI  2 
  8 Claiborne, Deionna        11 St. Louis Ex             15.02   NWI  4 
  9 Walker, Alexis            12 St. Louis Ex             15.34   NWI  2 
 10 Orr, Charity              12 St. Louis Bl             15.66   NWI  5 
 11 Eastern, Raven            12 Dashers Trac             15.67   NWI  2 
 12 Henderson, Laiyonna       11 Herbert Hoov             15.70   NWI  3 
 13 Hoskins, Cheyenne         11 Herbert Hoov             15.85   NWI  3 
 14 Prescott, Shya            11 St. Louis Ex             16.15   NWI  1 
 15 Small, Niya               11 Herbert Hoov             16.20   NWI  5 
 16 Bailey, Nyah              11 St. Louis Bl             16.28   NWI  5 
 17 Byrd, Janaysia            11 Dashers Trac             16.62   NWI  2 
 18 Paige, Trinity            11 St. Louis Bl             16.63   NWI  5 
 19 Moore, Tia                12 Missouri Eli             16.64   NWI  4 
 20 Green, J'Dyn              11 St. Louis Bl             16.70   NWI  5 
 21 Hart, A'Naiya             12 Stl Pal Jagu             16.80   NWI  3 
 22 Cushshon, Victoria        11 U. City Xplo             16.81   NWI  2 
 23 Brisby, Amara             11 St. Louis Ex             16.96   NWI  3 
 24 Adams, Doriona            11 Missouri Eli             17.04   NWI  3 
 25 Wafford, Evonna           12 U. City Xplo             17.04   NWI  2 
 26 Miller, Korreona          11 Herbert Hoov             17.24   NWI  1 
 27 Jackson, Shauntrenyce     11 St. Louis Bl             18.02   NWI  4 
 28 Martin, Courtnee          11 St. Louis Bl             19.20   NWI  4 
 29 Hughes, Mia               12 St. Louis Ex             19.38   NWI  3 
 
Event 8  100 Meter Dash Midget Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Powell, Lawaun            12 Dashers Trac             13.59   NWI  3 
  2 Fulton, Jordan            12 St. Louis Bl             14.02   NWI  6 
  3 Smith, Keyshawn           12 Unattached               14.20   NWI  2 
  4 Johnston, Joshua          11 Ultimate Spe             14.46   NWI  1 
  5 McFadden, Vincent         12 St. Louis Bl             14.52   NWI  6 
  6 Green, Hakeem             12 Dashers Trac             14.62   NWI  5 
  7 Brock, Mason              11 Unattached               14.69   NWI  3 
  8 McKinney, Tra'vion        12 Herbert Hoov             14.74   NWI  4 
  9 Williams, Omarion         12 Ultimate Spe             15.45   NWI  5 
 10 Gordon, Kenneth           12 St. Louis Bl             15.48   NWI  6 
 11 Harvey, Malcolm           11 Unattached               15.55   NWI  6 
 12 Marshall, Markus          12 U. City Xplo             15.57   NWI  5 
 13 Bowden, Nicholas          11 St. Louis Bl             15.61   NWI  6 
 14 Wolf, Nick                12 Stl Pal Jagu             15.83   NWI  4 
 15 Bickley, Daunte           12 Unattached               15.85   NWI  5 
 16 Brown, Wunya              12 Herbert Hoov             15.90   NWI  2 
 17 Wilson, Darrion           11 St. Louis Ex             15.92   NWI  1 
 18 Williams, Cody            11 Herbert Hoov             15.95   NWI  3 
 19 Harris Jr., Arlen         11 Ultimate Spe             15.96   NWI  6 
 20 Willis, Carvon            11 Herbert Hoov             16.02   NWI  4 
 21 Johnson-Knight, Anthony   11 Herbert Hoov             16.35   NWI  1 
 22 Barnes, Reginald          11 Dashers Trac             16.49   NWI  2 
 23 Cotton, Tyler             11 Stl Pal Jagu             16.58   NWI  3 
 24 Coyler, Christopher       11 St. Louis Bl             16.90   NWI  5 
 25 Gillespie, Isaiah         11 Ultimate Spe             17.38   NWI  1 
 26 Reid, David               12 St. Louis Bl             17.40   NWI  5 
 27 Bunche, Jimire            11 St. Louis St             17.49   NWI  4 
 28 Hudson, Ethan             12 Ultimate Spe             17.80   NWI  4 
 29 Bruce, Gerad              11 Royal Knight             18.17   NWI  3 
 30 Champion, Justice         12 U. City Xplo             18.36   NWI  2 
 31 Kyles, DeMarco            11 Stl Pal Jagu             18.68   NWI  2 
 
Event 9  100 Meter Dash Youth Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Ingram, Deja              14 St. Louis Bl             12.92   NWI  8 
  2 Gurlly, Teriona           13 St. Louis Bl             13.11   NWI  8 
  3 Rosenberger, Alexandria   14 Ultimate Spe             13.52   NWI  8 
  4 Williams, Nature          14 Herbert Hoov             13.58   NWI  7 
  5 Pearson, Zionn            14 St. Louis Bl             13.60   NWI  8 
  6 Long, Starya              13 Unattached               13.70   NWI  1 
  7 Bell, Asiah               14 St. Louis Ex             13.71   NWI  3 
  8 Walker, Jayla             13 St. Louis Bl             13.77   NWI  7 
  9 Jones, Shaila             14 Herbert Hoov             13.78   NWI  7 
 10 Sherrard, Jayla           14 St. Louis Bl             13.83   NWI  7 
 11 Killore, Akiya            14 Royal Knight             13.83   NWI  8 
 12 Frank, Danielle           13 St. Louis Ex             13.88   NWI  4 
 13 Heath, Brianna            13 Blue Thunder             14.08   NWI  7 
 14 Killore, Aniya            14 Royal Knight             14.09   NWI  8 
 15 Wilson-Boyd, Diamond      13 Herbert Hoov             14.22   NWI  6 
 16 Gregory, Breonna          14 St. Louis Bl             14.24   NWI  6 
 17 Hoskins, Haven            14 St. Louis Bl             14.52   NWI  6 
 18 Smith, Dea'yvion          13 Herbert Hoov             14.52   NWI  6 
 19 Sullivan, Diamond         13 Herbert Hoov             14.55   NWI  7 
 20 Martin, Deidre            13 St. Louis Bl             14.69   NWI  6 
 21 Morris, Mckinlee          13 St. Louis Bl             14.71   NWI  6 
 22 Wright, Miraya            13 Dashers Trac             14.77   NWI  3 
 23 Shelton, Tianna           13 St. Louis Bl             14.79   NWI  6 
 24 Ricks, Camille            13 St. Louis Ex             14.80   NWI  2 
 25 Hudson, DeJae             13 Dashers Trac             14.82   NWI  2 
 26 Standifer, Courtney       13 Stl Pal Jagu             14.85   NWI  3 
 27 Tate, Briana              14 St. Louis Bl             15.08   NWI  5 
 28 Drummond, Cincere         13 St. Louis Ex             15.14   NWI  2 
 29 Tolliver, Ronique         14 Ultimate Spe             15.18   NWI  2 
 30 Brown, Autumn             13 Herbert Hoov             15.31   NWI  6 
 31 Hodges, Leah              13 St. Louis Bl             15.43   NWI  1 
 32 Coleman, Na'Theori        13 St. Louis Bl             15.46   NWI  5 
 33 Hall, Trinity             14 Herbert Hoov             15.48   NWI  5 
 34 Allen, Ahmorie            14 St. Louis Bl             15.56   NWI  5 
 34 Tucker, Jayda             13 St. Louis Ex             15.56   NWI  3 
 36 Eason, Kristina           14 St. Louis Ex             15.65   NWI  4 
 37 Brady, Kylea              13 Ultimate Spe             15.87   NWI  3 
 38 McBride, Kamiah           13 St. Louis Ex             15.91   NWI  1 
 39 Neal, Jordyn              13 Ultimate Spe             15.93   NWI  3 
 40 Hale, Nina                14 Ultimate Spe             16.11   NWI  1 
 41 Tolliver, Tia             13 Ultimate Spe             16.18   NWI  2 
 42 Wilkes, Zahria            13 St. Louis St             16.25   NWI  5 
 43 Altheimier, Alyssa        13 St. Louis Bl             16.33   NWI  5 
 44 Freeman, Deja             14 Herbert Hoov             16.41   NWI  7 
 45 Johnson, Jayme            13 Stl Pal Jagu             16.62   NWI  2 
 46 Minner, Adrianna          13 Unattached               17.27   NWI  3 
 47 Sistrunk, Preshus         13 Ultimate Spe             17.69   NWI  4 
 48 Franklin, Keirsen         14 Ultimate Spe             17.78   NWI  3 
 49 Arnold, Trinity           13 St. Louis Bl             17.85   NWI  4 
 50 Glass, Najee              14 St. Louis St             18.11   NWI  2 
 51 Lowe, Crystal             14 Royal Knight             18.77   NWI  2 
 
Event 10  100 Meter Dash Youth Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Morrison, Darius          14 Missouri Eli             12.15   NWI  5 
  2 Harris, Keith             14 Missouri Eli             12.45   NWI  5 
  2 Bronner, Wendell          14 Ultimate Spe             12.45   NWI  5 
  4 Kirby, Keylan             14 U. City Xplo             12.71   NWI  3 
  5 Marshall, Donovan         14 Ultimate Spe             12.78   NWI  5 
  6 Collins, Alex             14 St. Louis Bl             13.03   NWI  5 
  7 Mcdaniel, Jr., Derek      14 Missouri Eli             13.05   NWI  5 
  8 Williams, Jalani          13 St. Louis Bl             13.19   NWI  1 
  9 Miller Jr., Derrick       14 Ultimate Spe             13.32   NWI  2 
 10 Qualls, Saed              14 St. Louis Bl             13.38   NWI  5 
 11 Sears, Carson             13 St Louis Bla             13.44   NWI  2 
 12 Winston, Kemeric          13 St. Louis Ex             13.61   NWI  2 
 13 Hall, Draco               13 Herbert Hoov             13.70   NWI  4 
 14 Gould, Kaleb              13 Stl Pal Jagu             13.79   NWI  1 
 15 Powell, Terrell           14 U. City Xplo             14.06   NWI  2 
 16 Thompson, D'Kwan          13 Dashers Trac             14.55   NWI  3 
 17 Reed, Darion              13 St. Louis Bl             14.96   NWI  4 
 18 Williams, Stanley         13 Ultimate Spe             14.99   NWI  2 
 19 Hargrove, Keshaun         13 Herbert Hoov             15.00   NWI  3 
 20 Smith, Lamico             14 St. Louis Bl             15.33   NWI  4 
 21 Johnson, Tyler            13 Ultimate Spe             15.50   NWI  3 
 22 Salik, Mikal              14 Herbert Hoov             16.45   NWI  2 
 
Event 11  100 Meter Dash Open Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Dixon-Boyd, April         16 St. Louis Bl             13.35   NWI  3 
  2 Eakin, Kaylee             15 Unattached               13.42   NWI  3 
  3 Byrd, Amaria              15 Dashers Trac             13.64   NWI  2 
  4 Shields, Khori            15 Dashers Trac             13.91   NWI  1 
  5 King, Charna'             17 St. Louis Ex             14.21   NWI  2 
  6 Ramsey, Taylor            15 St. Louis St             14.33   NWI  2 
  7 O'Neil, Shaunice          15 St. Louis St             14.36   NWI  1 
  8 Williams, Raven           15 St. Louis St             14.43   NWI  1 
  9 Hughes, Kamille           15 St Charles C             14.49   NWI  2 
 10 Whitfield, Jazmyn         15 Blue Thunder             14.55   NWI  3 
 11 Burdine, Keishon          15 Herbert Hoov             14.87   NWI  2 
 12 Brown, Timmesha           15 St. Louis Bl             14.91   NWI  3 
 13 Sanders, Addisyn          15 Herbert Hoov             15.11   NWI  3 
 14 Starr, Ashana             17 Unattached               15.24   NWI  2 
 15 Brinkley, Lauryn          15 R.C. Strider             15.81   NWI  2 
 
Event 12  100 Meter Dash Open Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Price, Christopher        16 Dashers Trac             11.98   NWI  2 
  2 Gutschlag, Christopher    16 Unattached               11.99   NWI  2 
  3 Miles, Tyrell             15 Ultimate Spe             12.04   NWI  3 
  4 Wright, Joshua            16 Ultimate Spe             12.44   NWI  1 
  5 Snodgrass, Pierre         15 Herbert Hoov             12.45   NWI  3 
  6 Hughes, Charles           16 St. Louis Bl             12.56   NWI  3 
  7 Jones, Alex               16 Ultimate Spe             12.58   NWI  2 
  8 Killingworth, Torrvis     15 Ultimate Spe             12.85   NWI  3 
  9 Jones, Jarious            15 Missouri Eli             13.02   NWI  3 
 10 Johnson, Tu'ron           15 Dashers Trac             13.25   NWI  1 
 11 Wilkes, Brandyn           15 Stl Pal Jagu             13.59   NWI  1 
 12 Hughes, Kenneth           16 St Charles C             14.24   NWI  2 
 
Event 15  100 Meter Hurdles Youth Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Pearson, Zionn            14 St. Louis Bl             15.98   NWI  2 
  2 Jones, Shaila             14 Herbert Hoov             16.93   NWI  2 
  3 Heath, Brianna            13 Blue Thunder             17.92   NWI  2 
  4 Hudson, DeJae             13 Dashers Trac             18.44   NWI  1 
  5 Holstine, Kierston        14 Unattached               18.68   NWI  1 
  6 Brooks, Kathryn           13 Ultimate Spe             20.03   NWI  2 
  7 Williams, Nature          14 Herbert Hoov             20.79   NWI  2 
 
Event 16  100 Meter Hurdles Youth Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Boyce III, Derrick        14 U. City Xplo             15.32   NWI  1 
  2 Morrison, Darius          14 Missouri Eli             15.53   NWI  1 
  3 Williams, Isaiah          13 St. Louis St             15.77   NWI  2 
  4 Williams, Larry           13 St. Louis Bl             16.45   NWI  2 
  5 Boone, Cornell            14 U. City Xplo             16.82   NWI  2 
  6 Holmes, Aaron             13 St. Louis Bl             17.64   NWI  2 
  7 Williams, Jameson         13 St. Louis Bl             18.01   NWI  2 
 
Event 17  100 Meter Hurdles Open Girls
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Whitted, Valarie          15 Ultimate Spe             16.98   NWI 
  2 Shields, Khori            15 Dashers Trac             18.90   NWI 
  3 Whitfield, Jazmyn         15 Blue Thunder             18.93   NWI 
 
Event 19  110 Meter Hurdles Open Boys
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Price, Christopher        16 Dashers Trac             16.15   NWI 
  2 Jones, Alex               16 Ultimate Spe             17.91   NWI 
  3 Snodgrass, Pierre         15 Herbert Hoov             18.46   NWI 
  4 Moore, Alex               15 Ultimate Spe             22.19   NWI 
 
Event 21  200 Meter Dash Primary Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Wilson, Anijah             8 Herbert Hoov             33.10   NWI  5 
  2 Brown, Aniyah              8 St. Louis Bl             34.46   NWI  5 
  3 Beck, Catoria              7 Stl Pal Jagu             35.10   NWI  1 
  4 Wilkes, Mariah             8 Herbert Hoov             35.33   NWI  5 
  5 Adams, Nakia               8 Herbert Hoov             35.43   NWI  5 
  6 Johnson, Nykira            7 Herbert Hoov             36.22   NWI  5 
  7 Spain, Kyndall             8 St. Louis Bl             36.29   NWI  5 
  8 Little, Mar'Reonna         8 Stl Pal Jagu             36.93   NWI  1 
  9 Hawkins, Tamia             8 Royal Knight             37.01   NWI  5 
 10 Brown, A'Nya               8 Stl Pal Jagu             37.14   NWI  1 
 11 Blair, Jamyra              8 St. Louis Bl             37.59   NWI  4 
 12 Johnson, Ja'Riya           8 St. Louis Bl             37.81   NWI  4 
 13 Simmons, Alandny           7 St. Louis Bl             39.01   NWI  4 
 13 Taylor, MyRiah             8 Herbert Hoov             39.01   NWI  2 
 15 Little, Zuhnyae            7 Stl Pal Jagu             39.41   NWI  3 
 16 Kenneybrew, Jaelyn         8 Ultimate Spe             39.44   NWI  3 
 17 Hooks, Eryn                7 Ultimate Spe             39.55   NWI  3 
 18 Lewis, Sariah              7 St. Louis Ex             40.01   NWI  2 
 19 Wilhite, Madyson           7 Stl Pal Jagu             41.04   NWI  2 
 20 Baines, Jerricka           7 St. Louis Bl             41.20   NWI  4 
 21 Smith, D'Sire              7 Herbert Hoov             41.22   NWI  2 
 21 Stewart, Aryel             8 Herbert Hoov             41.22   NWI  3 
 21 Gordon, Kodie              8 St. Louis Bl             41.22   NWI  4 
 24 Parker, Kelson             8 St. Louis St             41.23   NWI  3 
 25 Collins, Ne'Leh            8 Stl Pal Jagu             41.48   NWI  1 
 26 Dixon, Mya Nae             8 Stl Pal Jagu             41.79   NWI  1 
 27 Baines, Jerriyah           7 St. Louis Bl             41.96   NWI  4 
 28 Simpson, Amali             7 St. Louis St             44.24   NWI  3 
 29 Sloan, Kennedy             7 Dashers Trac             45.66   NWI  3 
 30 Kelley, Cyan               8 Royal Knight             48.32   NWI  1 
 31 Booker, Marchaela          7 St. Louis Bl             49.23   NWI  4 
 
Event 22  200 Meter Dash Primary Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Nesbitt, Caleb             8 R.C. Strider             31.20   NWI  2 
  2 Reed, Tristan              7 Ultimate Spe             32.09   NWI  2 
  3 Johnson, Cobie             8 U. City Xplo             32.30   NWI  2 
  4 Trice, Joshua              8 St. Louis Bl             32.95   NWI  6 
  5 Sharpe, Ethan              8 St. Louis Bl             34.28   NWI  6 
  6 Brown, Mekhi               8 Herbert Hoov             35.53   NWI  4 
  7 Moss, Vintrell             7 U. City Xplo             35.67   NWI  2 
  8 Chunn, Caleb               8 St. Louis Bl             36.07   NWI  6 
  9 Lee Jr, Daniel             8 Herbert Hoov             36.16   NWI  3 
 10 Michel, Mason              8 Stl Pal Jagu             36.34   NWI  2 
 11 Rivers, Derrick            8 St. Louis Ex             37.63   NWI  4 
 12 McCoy, Jr., James          7 U. City Xplo             37.66   NWI  4 
 13 Scott, Donovan             8 Stl Pal Jagu             37.75   NWI  1 
 14 Phillips Jr, Michael       8 St. Louis Bl             37.92   NWI  5 
 15 Taylor, Micheal            7 R.C. Strider             38.05   NWI  4 
 16 Summers, Carl              8 U. City Xplo             39.01   NWI  3 
 17 Clark, Michael             7 Royal Knight             39.03   NWI  5 
 18 Binion, Nassir             8 U. City Xplo             39.45   NWI  1 
 19 Norwood, Evan              8 St. Louis St             39.64   NWI  6 
 20 Hendricks, Amare           7 R.C. Strider             40.98   NWI  1 
 21 Ward, Marcus               7 Stl Pal Jagu             41.32   NWI  3 
 22 Ross, Josiah               7 Stl Pal Jagu             41.43   NWI  3 
 23 Mason, Chase               8 Ultimate Spe             41.58   NWI  1 
 24 Beck, Canton               8 Stl Pal Jagu             41.67   NWI  4 
 25 Champion, Freedom          8 U. City Xplo             41.79   NWI  4 
 26 Richards, Tedric           7 St. Louis Bl             43.33   NWI  5 
 27 Herndon, Javion            7 St. Louis Bl             43.84   NWI  5 
 28 Bibbs, Josiah              7 Royal Knight             43.89   NWI  5 
 29 Davis, Eliijah             7 St. Louis Bl             44.07   NWI  5 
 30 Fleming, Devon             8 Herbert Hoov             44.45   NWI  1 
 31 Hooks, Cameron             8 Ultimate Spe             45.09   NWI  1 
 32 Davis, Mitchell            8 St. Louis Ex             49.60   NWI  4 
 
Event 23  200 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Jones, Amani              10 St. Louis Bl             30.65   NWI  7 
  2 Shade, Kayla              10 Ultimate Spe             31.22   NWI  7 
  3 Bell, Oryel               10 St. Louis Bl             32.10   NWI  7 
  4 Wooten, Karlie            10 Ultimate Spe             32.29   NWI  1 
  5 Taylor, McKiya            10 Herbert Hoov             32.31   NWI  7 
  6 Chunn, Caylin             10 St. Louis Bl             32.85   NWI  7 
  7 Qualls, Jahia             10 St. Louis Bl             32.91   NWI  7 
  8 Reed, Safiyah             10 St. Louis St             33.11   NWI  2 
  9 Moody, Charlye             9 St. Louis Bl             33.48   NWI  6 
 10 Stapleton, Kimyra         10 St. Louis Bl             33.60   NWI  6 
 11 Wilkes, Brianna            9 Stl Pal Jagu             33.67   NWI  1 
 12 Adams, Aliyah             10 Ultimate Spe             33.88   NWI  4 
 13 Hendricks, Amani          10 R.C. Strider             33.89   NWI  3 
 14 Lee, Skyye                 9 St. Louis Bl             34.27   NWI  6 
 15 Hall, Da'Nylah             9 Stl Pal Jagu             35.80   NWI  4 
 16 King, Tori                10 Dashers Trac             36.23   NWI  2 
 17 Player, Kourtney           9 St. Louis Bl             36.26   NWI  6 
 18 Hudson, Arianna            9 Stl Pal Jagu             36.30   NWI  4 
 19 Townsend, Mia              9 Herbert Hoov             36.69   NWI  3 
